
Ladies & Gent Shoes : หนังเทียม PU - สำหรับผลิตภัณฑ์รองเท้าสุภาพสตรีและสุภาพบุรุษ (ตัวอย่างสินค้า ข้างล่าง)
Item | Application | Thickness (mm.) | Width | Advantage |
(inch) | ||||
W205 | Shoes upper for ladies shoes. | 0.47-0.55 | 54 | Vary of pattern for any kind of fashion shoes. |
W200 | Shoes upper for ladies shoes | 0.57-0.63 | 54 | Vary of pattern for any kind of fashion shoes. |
W512 | Shoes upper for ballet or casual shoes | 1.1-1.2 | 54 | Soft touch, thick and strong PU leather. |
W511 | Shoes upper for gent.Shoes | 0.95-1.05 | 54 | Hard touch and strong feeling. |
W511 S | Shoes upper for gent.Shoes | 0.95-1.05 | 54 | Soft touch feeling and thick PU leather. |
or for gent.shoes lining | ||||
W508 | Gent.shoes lining or for | 0.75-0.85 | 54 | Soft touch feeling PU leather. |
Shoes upper for gent.shoes | ||||
W460 | Shoes upper for gent.Shoes | 0.95-1.05 | 54 | Hard touch and strong feeling. |
W461 | Shoes upper for gent.Shoes | 0.80-0.85 | 54 | Soft touch feeling PU leather |
W150 | Shoes linning | 0.62-0.68 | 54 | Rich and soft touch feeling for lining. |
Non SP | Shoes linning | 0.5-0.57 | 54 | Easy for shoes lining work. |
W155 | Shoes linning | 0.63-0.7 | 40 | Rich and soft touch feeling for lining , high heat |
resistance, and good anti-blocking. |
หมายเหตุ :
-ระยะเวลาการรับประกันสินค้าเป็นตามอายุการจัดเก็บสินค้า กรุณาติดต่อตัวแทนขาย <salesleather@thaiurethane.com> เพื่อขอรายละเอียดเกี่ยวกับสินค้าเพิ่มเติม